Cache
76
Total calls
17.23 ms
Total time
76
Total reads
0
Total writes
0
Total deletes
76
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.annotations 40
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
40
Calls
5.09 ms
Time
40
Reads
0
Writes
0
Deletes
40
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController" => true ] |
| 2 | 0.01 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController" => true ] |
| 3 | 0.00 ms | getItem() | [ "App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
| 4 | 0.00 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CGetCatalogController%23__invoke" => true ] |
| 5 | 3.38 ms | getItem() | [ "App%5CEntity%5CProduct" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CProduct" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CController%5CCatalog%5CUtil%5CBasicFilterController" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CUtil%5CBasicFilterController" => true ] |
| 9 | 0.00 ms | getItem() | [ "App%5CController%5CCatalog%5CUtil%5CBasicFilterController%23renderBasicFilter" => true ] |
| 10 | 0.00 ms | getItem() | [ "[C]App%5CController%5CCatalog%5CUtil%5CBasicFilterController%23renderBasicFilter" => true ] |
| 11 | 0.02 ms | getItem() | [ "App%5CEntity%5CCustomerBranch" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCustomerBranch" => true ] |
| 13 | 0.01 ms | getItem() | [ "App%5CEntity%5CSalesRepresentative" => true ] |
| 14 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CSalesRepresentative" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
| 16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
| 17 | 0.01 ms | getItem() | [ "App%5CEntity%5CProductUnit" => true ] |
| 18 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CProductUnit" => true ] |
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CStockInventory" => true ] |
| 20 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CStockInventory" => true ] |
| 21 | 0.01 ms | getItem() | [ "App%5CEntity%5CImage" => true ] |
| 22 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CImage" => true ] |
| 23 | 0.01 ms | getItem() | [ "App%5CEntity%5CVariantValue" => true ] |
| 24 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CVariantValue" => true ] |
| 25 | 0.01 ms | getItem() | [ "App%5CEntity%5CCampaign" => true ] |
| 26 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CCampaign" => true ] |
| 27 | 0.01 ms | getItem() | [ "App%5CEntity%5CModel" => true ] |
| 28 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CModel" => true ] |
| 29 | 0.00 ms | getItem() | [ "App%5CEntity%5CBrand" => true ] |
| 30 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CBrand" => true ] |
| 31 | 0.01 ms | getItem() | [ "App%5CEntity%5CProductPrice" => true ] |
| 32 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CProductPrice" => true ] |
| 33 | 0.01 ms | getItem() | [ "App%5CEntity%5CVariant" => true ] |
| 34 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CVariant" => true ] |
| 35 | 1.48 ms | getItem() | [ "App%5CEntity%5CUser" => true ] |
| 36 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CUser" => true ] |
| 37 | 0.01 ms | getItem() | [ "App%5CEntity%5CPageCategory" => true ] |
| 38 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPageCategory" => true ] |
| 39 | 0.01 ms | getItem() | [ "App%5CEntity%5CPage" => true ] |
| 40 | 0.00 ms | getItem() | [ "[C]App%5CEntity%5CPage" => true ] |
doctrine.system_cache_pool 33
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
33
Calls
11.30 ms
Time
33
Reads
0
Writes
0
Deletes
33
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 7.70 ms | getItem() | [ "App__Entity__User__CLASSMETADATA__" => true ] |
| 2 | 0.03 ms | getItem() | [ "App__Entity__Setting__CLASSMETADATA__" => true ] |
| 3 | 2.16 ms | getItem() | [ "efdaf39b0a2f58501b47c98a3bd7ab2d" => true ] |
| 4 | 0.57 ms | getItem() | [ "App__Entity__Category__CLASSMETADATA__" => true ] |
| 5 | 0.08 ms | getItem() | [ "App__Entity__Product__CLASSMETADATA__" => true ] |
| 6 | 0.05 ms | getItem() | [ "329765632f809b91ea5f1c0b0b91e3bf" => true ] |
| 7 | 0.04 ms | getItem() | [ "App__Entity__ProductUnit__CLASSMETADATA__" => true ] |
| 8 | 0.03 ms | getItem() | [ "App__Entity__StockInventory__CLASSMETADATA__" => true ] |
| 9 | 0.02 ms | getItem() | [ "App__Entity__Image__CLASSMETADATA__" => true ] |
| 10 | 0.02 ms | getItem() | [ "App__Entity__VariantValue__CLASSMETADATA__" => true ] |
| 11 | 0.03 ms | getItem() | [ "App__Entity__Campaign__CLASSMETADATA__" => true ] |
| 12 | 0.03 ms | getItem() | [ "App__Entity__Model__CLASSMETADATA__" => true ] |
| 13 | 0.02 ms | getItem() | [ "App__Entity__Brand__CLASSMETADATA__" => true ] |
| 14 | 0.03 ms | getItem() | [ "App__Entity__ProductPrice__CLASSMETADATA__" => true ] |
| 15 | 0.04 ms | getItem() | [ "4a54e4b9eb3316af25219c813a3a84db" => true ] |
| 16 | 0.02 ms | getItem() | [ "App__Entity__Variant__CLASSMETADATA__" => true ] |
| 17 | 0.02 ms | getItem() | [ "7ef6ef6a12ca90ca23cedae780f0abb5" => true ] |
| 18 | 0.03 ms | getItem() | [ "68d8a76bc4523d180cc2f7c86eebef7b" => true ] |
| 19 | 0.03 ms | getItem() | [ "64f0e63fe81db92642daa4edd503f211" => true ] |
| 20 | 0.03 ms | getItem() | [ "App__Entity__Store__CLASSMETADATA__" => true ] |
| 21 | 0.04 ms | getItem() | [ "App__Entity__Currency__CLASSMETADATA__" => true ] |
| 22 | 0.04 ms | getItem() | [ "App__Entity__Cart__CLASSMETADATA__" => true ] |
| 23 | 0.03 ms | getItem() | [ "d510041af835426962990f74879f3dd7" => true ] |
| 24 | 0.03 ms | getItem() | [ "App__Entity__Page__CLASSMETADATA__" => true ] |
| 25 | 0.02 ms | getItem() | [ "App__Entity__PageCategory__CLASSMETADATA__" => true ] |
| 26 | 0.03 ms | getItem() | [ "e70e73fdff62e966813fbee0b5022665" => true ] |
| 27 | 0.02 ms | getItem() | [ "e447b839724e6560091763696ad7cda4" => true ] |
| 28 | 0.02 ms | getItem() | [ "550e9800b0fa48572d9cd7f769fc3eca" => true ] |
| 29 | 0.02 ms | getItem() | [ "d292eccd4969e0f94e1374bfd10446ed" => true ] |
| 30 | 0.04 ms | getItem() | [ "e70e73fdff62e966813fbee0b5022665" => true ] |
| 31 | 0.03 ms | getItem() | [ "6e496a06ca8a15f8d62fbc5147b65fdf" => true ] |
| 32 | 0.03 ms | getItem() | [ "App__Entity__CustomerBranch__CLASSMETADATA__" => true ] |
| 33 | 0.01 ms | getItem() | [ "App__Entity__SalesRepresentative__CLASSMETADATA__" => true ] |
doctrine.result_cache_pool 1
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
1
Calls
0.01 ms
Time
1
Reads
0
Writes
0
Deletes
1
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.01 ms | getItem() | [ "cfeb7fcf85b278da9b1968ee14496937a6b5d8fc" => true ] |
twig.cache 2
Adapter
Symfony\Component\Cache\Adapter\ChainAdapter
Metrics
2
Calls
0.82 ms
Time
2
Reads
0
Writes
0
Deletes
2
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.80 ms | getItems() | [ "desktop_category_menu_tr" => true ] |
| 2 | 0.02 ms | getItems() | [ "mobile_category_menu_tr" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |